★Economical VOCs laboratory analysis system ★No hardware switch, compatible with adsorption tube and sampling tank mode ★Electronic refrigeration three-stage cold trap ★Special C2~C12 adsorption analysis material ★Patent focus technology ★Product performance indicators meet the requirements of various standards such as HJ644 and HJ734
STD 660 is innovatively designed on the basis of the usual two-stage thermal desorption instrument. It has multiple sample compatible analysis modes such as adsorption tube, sampling tank (SUMMA tank) and gas extraction bag, and can systematically cover the standard method of VOCs in gas monitoring and analysis. . Note: For analysis of sampling tank (SUMMA tank) and air bag samples, STD660 needs to be used online with AS16 tank autosampler. Meet the following standards:
| ART.NO. | standard | project |
|---|---|---|
| 1 | "Ambient Air Determination of Volatile Organic Compounds: Adsorption Tube Sampling-Thermal Desorption/Gas Chromatography-Mass Spectrometry" (HJ 644-2013) | 35 kinds of volatile organic compounds in ambient air such as halogenated hydrocarbons and benzene series |
| 2 | "Determination of Volatile Organic Compounds in Exhaust Gases from Stationary Pollution Sources-Solid Phase Adsorption-Thermal Desorption / Gas Chromatography-Mass Spectrometry" (HJ 734-2014) | Including 24 kinds of volatile organic compounds such as ketones, esters and benzene series |
| 3 | "Ambient Air Determination of Volatile Organic Compounds Tank Sampling/Gas Chromatography-Mass Spectrometry" (the latest revision of HJ 759, expected to be released in 2021) | 67 kinds of volatile organic compounds such as propylene and methyl mercaptan |
| 4 | "Determination of Ambient Air Benzene Series Solid Adsorption / Thermal Desorption-Gas Chromatography" (HJ 583-2010) | Benzene, toluene, ethylbenzene, o-xylene, m-xylene, p-xylene, cumene and benzene Ethylene |
| 5 | "2019 Prefectural Level and Above Urban Ambient Air Volatile Organic Compounds Monitoring Program" (Monitoring Letter [2019] No. 11)Appendix B and Appendix C | 117 kinds of volatile organic compounds including formaldehyde and ethane |
| 6 | "Technical Requirements for Manual Monitoring of Ozone Precursor Organics in Ambient Air" (Trial) Appendix B and Appendix C | including 57 kinds of ozone precursor organics such as ethylene |
| 7 | "Indoor Air Quality Standard (GB/T 18883-2002) Appendix C Test Method for Total Volatile Organic Compounds (TVOC) in Indoor Air" | Including the range from n-hexane to n-hexadecane, all those that respond on the FID detector Substance |
| 8 | 《 "Public Places Hygienic Inspection Methods Part 2: Chemical Pollutants" (GB/T 18204.2-2014) | Total Volatile Organic Compounds, Benzene, Toluene, Xylene |
| 9 | Determination of Toxic Substances in Workplace Air GBZ/T 300.60-2017, GBZ/T 300.62-2017, GBZ/T 300.65-2017, GBZ/T 300.66-2017, GBZ/T 300.68-2017, GBZ/T 300.77-2017, GBZ /T 300.78-2017, GBZ/T 300.80-2017, GBZ/T 300.84-2017, GBZ/T 300.99-2017, GBZ/T 300.103-2017, GBZ/T 300.127-2017, GBZ/T 300.133-2017 | Pentane, Hexane, heptane, solvent gasoline, raffinate, cyclohexane, methylcyclohexane, benzene, toluene, xylene, ethylbenzene, styrene, hexafluoropropylene, vinyl chloride, dichloroethylene, trichloroethylene , Tetrachloroethylene, chloropropene, dichloropropene, methanol, butyraldehyde, acetone, methyl ethyl ketone, methyl isobutyl ketone, methyl acrylate, acrylonitrile |
STD 660 has built-in water-removing cold trap and focusing cold trap, which can effectively eliminate the influence of moisture. At the same time, it has a variety of sample compatible analysis modes with adsorption tube, sampling tank (SUMMA tank) and gas bag, which can systematically cover the standard method of monitoring and analyzing VOCs in the gas. The analysis components are complete, covering the VOCs components that need to be tested in domestic and foreign standards. All cold traps adopt electronic refrigeration, which is economical and easy to operate, and does not require refrigerants such as liquid nitrogen. It can analyze low-concentration VOCs components in ambient air and unorganized gas, and can also use HJ 734 (adsorption tube mode) and other standards to analyze high-concentration VOCs components in fixed pollution sources. Depending on the target, it can reach 10-11~10-4 mol/mol (ppt~ppm) level. The 120-position adsorption tube autosampler can make the instrument run 7×24 hours uninterruptedly, maximizing the use efficiency. The use of full-flow silanization inertness and full-process non-cold-spot heat preservation technology makes the system better linear, lower detection limit, and high precision. Product performance indicators meet the requirements of various standards.
Tube mode, HJ644typical standard spectrum
Tank mode,C2~C12 hydrocarbons, volatile halogenated hydrocarbons, oxygen-containing volatile organic compounds in the air, a total of 116+1 components. Typical standard spectrum